This table shows the 100 rarest registered surnames in Bhutan, meaning those with between 1 and 100 bearers. Data comes from official censuses and civil registries.
| # | Surname | Bearers | % of total |
|---|---|---|---|
| 1 | Talreja | 1 | |
| 2 | Rolao | 1 | |
| 3 | Eadon | 1 | |
| 4 | Terner | 1 | |
| 5 | Fesse | 1 | |
| 6 | Dula | 1 | |
| 7 | Nar | 1 | |
| 8 | Zamo | 1 | |
| 9 | Changala | 1 | |
| 10 | Blide | 1 | |
| 11 | Chepel | 1 | |
| 12 | Djellouli | 1 | |
| 13 | Sangla | 1 | |
| 14 | Delmar | 1 | |
| 15 | Bartelli | 1 | |
| 16 | Aue | 1 | |
| 17 | Abou | 1 | |
| 18 | Pellin | 1 | |
| 19 | Moroney | 1 | |
| 20 | Spitzer | 1 | |
| 21 | Large | 1 | |
| 22 | Dola | 1 | |
| 23 | Van der poel | 1 | |
| 24 | Akhtar | 1 | |
| 25 | Bela | 1 | |
| 26 | Lebowitz | 1 | |
| 27 | Musoke | 1 | |
| 28 | Blackwell | 1 | |
| 29 | Zampa | 1 | |
| 30 | Raa | 1 | |
| 31 | Zar | 1 | |
| 32 | Jara | 1 | |
| 33 | Sena | 1 | |
| 34 | Byam | 1 | |
| 35 | Peza | 1 | |
| 36 | Karna | 1 | |
| 37 | Barba | 1 | |
| 38 | Ritchie | 1 | |
| 39 | Douma | 1 | |
| 40 | Shera | 1 | |
| 41 | Gurun | 1 | |
| 42 | Torry | 1 | |
| 43 | Bouw | 1 | |
| 44 | Phung | 1 | |
| 45 | Ramasamy | 1 | |
| 46 | Whittington | 1 | |
| 47 | Xiao | 1 | |
| 48 | Junior | 1 | |
| 49 | Kar | 1 | |
| 50 | Grest | 1 | |
| 51 | Sharps | 1 | |
| 52 | Nyima | 1 | |
| 53 | Richter | 1 | |
| 54 | Amato | 1 | |
| 55 | Toe | 1 | |
| 56 | Sheth | 1 | |
| 57 | Santanach | 1 | |
| 58 | Giacomin | 1 | |
| 59 | Meki | 1 | |
| 60 | Bhattacharya | 1 | |
| 61 | Mohan | 1 | |
| 62 | Yun | 1 | |
| 63 | Peace | 1 | |
| 64 | Durell | 1 | |
| 65 | Diaz | 1 | |
| 66 | Keenum | 1 | |
| 67 | Joel | 1 | |
| 68 | Barwa | 1 | |
| 69 | Mccullum | 1 | |
| 70 | Mindrup | 1 | |
| 71 | Rathore | 1 | |
| 72 | Mcphail | 1 | |
| 73 | Kennan | 1 | |
| 74 | Mandal | 1 | |
| 75 | Tripathy | 1 | |
| 76 | Rush | 1 | |
| 77 | Tey | 1 | |
| 78 | Chok | 1 | |
| 79 | Bech | 1 | |
| 80 | Nolan | 1 | |
| 81 | Muna | 1 | |
| 82 | Inácio | 1 | |
| 83 | Nambiar | 1 | |
| 84 | Noone | 1 | |
| 85 | Romain | 1 | |
| 86 | Kaneko | 1 | |
| 87 | An | 1 | |
| 88 | Daggett | 1 | |
| 89 | Peterson | 1 | |
| 90 | Grube | 1 | |
| 91 | Farago | 1 | |
| 92 | Manche | 1 | |
| 93 | Burditt | 1 | |
| 94 | Misra | 1 | |
| 95 | Thoden | 1 | |
| 96 | Suba | 1 | |
| 97 | Watso | 1 | |
| 98 | Dors | 1 | |
| 99 | Raz | 1 | |
| 100 | Masmoudi | 1 | |
FAQs
What are the rarest surnames in Bhutan?
According to our official census data, the rarest registered surname in Bhutan is Talreja, with only 1. bearers. This table shows the 100 surnames with the fewest bearers in the country.
What qualifies as a rare surname?
We consider a surname rare when it has between 1 and 100 registered bearers in a country. These are extremely uncommon surnames that may be at risk of disappearing.
Where does this data come from?
The data is sourced from official censuses, civil registries and governmental statistical sources of the country, and is updated periodically.
Search for a surname