This table shows the 100 most common surnames in Trinidad and Tobago, ranked by number of bearers. Data comes from official censuses and civil registries.
| # | Surname | Bearers | Share |
|---|---|---|---|
| 1 | Mohammed | 26.989 | |
| 2 | Ali | 18.199 | |
| 3 | Joseph | 16.144 | |
| 4 | Williams | 14.458 | |
| 5 | Singh | 13.911 | |
| 6 | Charles | 12.161 | |
| 7 | Thomas | 11.905 | |
| 8 | Maharaj | 10.646 | |
| 9 | Rampersad | 9.956 | |
| 10 | Khan | 9.721 | |
| 11 | John | 8.744 | |
| 12 | James | 8.298 | |
| 13 | Lewis | 8.177 | |
| 14 | Alexander | 7.927 | |
| 15 | Hosein | 6.901 | |
| 16 | Persad | 6.149 | |
| 17 | George | 6.127 | |
| 18 | Edwards | 5.843 | |
| 19 | Phillip | 5.757 | |
| 20 | Ramkissoon | 5.660 | |
| 21 | Roberts | 5.480 | |
| 22 | Francis | 5.247 | |
| 23 | Baptiste | 5.030 | |
| 24 | Pierre | 4.813 | |
| 25 | Mahabir | 4.787 | |
| 26 | Smith | 4.654 | |
| 27 | Samuel | 4.385 | |
| 28 | Samaroo | 4.315 | |
| 29 | Mitchell | 4.249 | |
| 30 | Ramnarine | 4.070 | |
| 31 | Henry | 3.926 | |
| 32 | Daniel | 3.853 | |
| 33 | Paul | 3.836 | |
| 34 | Jones | 3.800 | |
| 35 | Clarke | 3.792 | |
| 36 | Ramoutar | 3.543 | |
| 37 | Johnson | 3.505 | |
| 38 | Wilson | 3.453 | |
| 39 | Peters | 3.331 | |
| 40 | Boodoo | 3.312 | |
| 41 | Ramroop | 3.191 | |
| 42 | Seepersad | 3.178 | |
| 43 | Garcia | 3.036 | |
| 44 | Maraj | 2.954 | |
| 45 | Ramlal | 2.954 | |
| 46 | Sookdeo | 2.938 | |
| 47 | Noel | 2.936 | |
| 48 | Boodram | 2.932 | |
| 49 | Alleyne | 2.898 | |
| 50 | Brown | 2.872 | |
| 51 | Richards | 2.867 | |
| 52 | Ramdass | 2.789 | |
| 53 | Sankar | 2.769 | |
| 54 | Andrews | 2.745 | |
| 55 | Ramcharan | 2.689 | |
| 56 | Narine | 2.568 | |
| 57 | Ramnath | 2.495 | |
| 58 | King | 2.484 | |
| 59 | Thompson | 2.478 | |
| 60 | Beharry | 2.455 | |
| 61 | Taylor | 2.396 | |
| 62 | Hernandez | 2.381 | |
| 63 | Grant | 2.368 | |
| 64 | Mohan | 2.356 | |
| 65 | Baksh | 2.315 | |
| 66 | Baboolal | 2.310 | |
| 67 | Phillips | 2.292 | |
| 68 | Jack | 2.230 | |
| 69 | Moore | 2.193 | |
| 70 | Ramlogan | 2.190 | |
| 71 | David | 2.187 | |
| 72 | Campbell | 2.187 | |
| 73 | Stewart | 2.170 | |
| 74 | Martin | 2.156 | |
| 75 | Ragbir | 2.148 | |
| 76 | Davis | 2.110 | |
| 77 | Benjamin | 2.077 | |
| 78 | Simon | 2.073 | |
| 79 | Deonarine | 2.061 | |
| 80 | Bernard | 2.029 | |
| 81 | Sookram | 2.004 | |
| 82 | Julien | 1.970 | |
| 83 | Ramlochan | 1.950 | |
| 84 | Cooper | 1.947 | |
| 85 | Gonzales | 1.939 | |
| 86 | Sinanan | 1.939 | |
| 87 | Richardson | 1.933 | |
| 88 | Ramdeen | 1.923 | |
| 89 | Roopnarine | 1.909 | |
| 90 | Gopaul | 1.907 | |
| 91 | Douglas | 1.903 | |
| 92 | Gomez | 1.889 | |
| 93 | Sylvester | 1.872 | |
| 94 | Antoine | 1.853 | |
| 95 | Adams | 1.846 | |
| 96 | Kissoon | 1.825 | |
| 97 | Ragoonanan | 1.818 | |
| 98 | Duncan | 1.813 | |
| 99 | Solomon | 1.811 | |
| 100 | Sooknanan | 1.796 | |
FAQs
What are the most common surnames in Trinidad and Tobago?
According to our official census data, the most common surname in Trinidad and Tobago is Mohammed, with 26.989. registered bearers. This table shows the 100 most frequent surnames in the country.
How many different surnames are registered in Trinidad and Tobago?
Our database contains hundreds of surnames with a presence in Trinidad and Tobago. This table shows the 100 most frequent.
How often is this data updated?
The data is updated periodically from official censuses and civil registries of the country.
Search for a surname