This table shows the 100 most common surnames in Singapore, ranked by number of bearers. Data comes from official censuses and civil registries.
| # | Surname | Bearers | Share |
|---|---|---|---|
| 1 | Tan | 276.329 | |
| 2 | Lim | 196.492 | |
| 3 | Lee | 151.278 | |
| 4 | Ng | 125.122 | |
| 5 | Wong | 90.861 | |
| 6 | Ong | 80.354 | |
| 7 | Goh | 72.248 | |
| 8 | Chan | 69.355 | |
| 9 | Chua | 67.321 | |
| 10 | Koh | 61.941 | |
| 11 | Teo | 59.487 | |
| 12 | Ang | 52.131 | |
| 13 | Ho | 50.949 | |
| 14 | Tay | 49.438 | |
| 15 | Yeo | 48.889 | |
| 16 | Low | 43.122 | |
| 17 | Chong | 41.552 | |
| 18 | Chen | 35.895 | |
| 19 | Leong | 32.898 | |
| 20 | Loh | 32.808 | |
| 21 | Chia | 32.718 | |
| 22 | Sim | 32.621 | |
| 23 | Chew | 31.051 | |
| 24 | Wang | 28.888 | |
| 25 | Yap | 28.636 | |
| 26 | Toh | 28.268 | |
| 27 | Li | 26.363 | |
| 28 | Wee | 25.278 | |
| 29 | Tang | 24.548 | |
| 30 | Yong | 24.503 | |
| 31 | Foo | 24.438 | |
| 32 | Soh | 23.818 | |
| 33 | Kumar | 23.295 | |
| 34 | Chin | 23.211 | |
| 35 | Lin | 23.056 | |
| 36 | Chng | 21.339 | |
| 37 | Lau | 21.047 | |
| 38 | Zhang | 19.549 | |
| 39 | Cheng | 19.401 | |
| 40 | Choo | 19.181 | |
| 41 | Liu | 18.374 | |
| 42 | Lai | 18.303 | |
| 43 | Cheong | 17.993 | |
| 44 | Chee | 17.870 | |
| 45 | Heng | 17.631 | |
| 46 | Quek | 17.418 | |
| 47 | Peh | 16.845 | |
| 48 | Khoo | 16.572 | |
| 49 | Poh | 16.527 | |
| 50 | Seah | 16.197 | |
| 51 | Singh | 15.790 | |
| 52 | Pang | 15.778 | |
| 53 | Huang | 15.519 | |
| 54 | Liew | 14.906 | |
| 55 | Yang | 14.809 | |
| 56 | Neo | 14.550 | |
| 57 | Lam | 13.640 | |
| 58 | Chang | 13.252 | |
| 59 | Gan | 13.130 | |
| 60 | Han | 12.962 | |
| 61 | Song | 12.878 | |
| 62 | Wu | 12.839 | |
| 63 | Hong | 12.645 | |
| 64 | Chow | 12.096 | |
| 65 | Kok | 11.903 | |
| 66 | Tham | 11.715 | |
| 67 | Ling | 11.321 | |
| 68 | Wei | 11.276 | |
| 69 | See | 11.063 | |
| 70 | Oh | 10.617 | |
| 71 | Mohamed | 10.501 | |
| 72 | Yu | 10.475 | |
| 73 | Seet | 10.361 | |
| 74 | Fong | 10.346 | |
| 75 | Loo | 10.340 | |
| 76 | Kong | 9.642 | |
| 77 | Aung | 9.558 | |
| 78 | Phua | 9.545 | |
| 79 | Yee | 9.487 | |
| 80 | Seow | 9.442 | |
| 81 | Teng | 9.339 | |
| 82 | Xu | 8.822 | |
| 83 | Nguyen | 8.422 | |
| 84 | Kang | 8.292 | |
| 85 | Tong | 8.150 | |
| 86 | Leow | 8.021 | |
| 87 | Chai | 7.950 | |
| 88 | Teh | 7.711 | |
| 89 | Png | 7.687 | |
| 90 | Soon | 7.608 | |
| 91 | Wan | 7.498 | |
| 92 | Tee | 7.466 | |
| 93 | Hui | 7.272 | |
| 94 | Yip | 7.220 | |
| 95 | Woo | 7.123 | |
| 96 | Liang | 7.098 | |
| 97 | Chung | 6.923 | |
| 98 | Lu | 6.910 | |
| 99 | Abdul | 6.730 | |
| 100 | Soo | 6.568 | |
FAQs
What are the most common surnames in Singapore?
According to our official census data, the most common surname in Singapore is Tan, with 276.329. registered bearers. This table shows the 100 most frequent surnames in the country.
How many different surnames are registered in Singapore?
Our database contains hundreds of surnames with a presence in Singapore. This table shows the 100 most frequent.
How often is this data updated?
The data is updated periodically from official censuses and civil registries of the country.
Search for a surname