This table shows the 100 most common surnames in Rwanda, ranked by number of bearers. Data comes from official censuses and civil registries.
| # | Surname | Bearers | Share |
|---|---|---|---|
| 1 | Uwimana | 128.061 | |
| 2 | Ingabire | 116.278 | |
| 3 | Habimana | 110.697 | |
| 4 | Jean | 98.604 | |
| 5 | Hakizimana | 97.363 | |
| 6 | Nsengiyumva | 92.092 | |
| 7 | Mugisha | 89.611 | |
| 8 | Uwamahoro | 88.371 | |
| 9 | Nshimiyimana | 87.441 | |
| 10 | Bizimana | 84.650 | |
| 11 | Nkurunziza | 82.170 | |
| 12 | Rukundo | 73.488 | |
| 13 | Mugabo | 71.317 | |
| 14 | Kalisa | 70.077 | |
| 15 | Uwera | 66.046 | |
| 16 | Nsabimana | 64.495 | |
| 17 | Muhire | 62.635 | |
| 18 | Umutoni | 61.395 | |
| 19 | Kwizera | 59.844 | |
| 20 | Ndagijimana | 56.123 | |
| 21 | Mbabazi | 55.813 | |
| 22 | Karangwa | 55.503 | |
| 23 | Kayitesi | 52.403 | |
| 24 | Munyaneza | 52.092 | |
| 25 | Kamanzi | 50.232 | |
| 26 | Tuyisenge | 49.922 | |
| 27 | Sibomana | 48.992 | |
| 28 | Umuhoza | 47.131 | |
| 29 | Uwineza | 47.131 | |
| 30 | Ishimwe | 46.821 | |
| 31 | Gasana | 46.821 | |
| 32 | Uwase | 46.511 | |
| 33 | Hategekimana | 46.511 | |
| 34 | Niyonzima | 45.581 | |
| 35 | Mutabazi | 44.651 | |
| 36 | Emmanuel | 44.341 | |
| 37 | Niyitegeka | 44.031 | |
| 38 | Nizeyimana | 44.031 | |
| 39 | Tuyishime | 44.031 | |
| 40 | Nkusi | 42.480 | |
| 41 | Nsengimana | 40.310 | |
| 42 | Ndayambaje | 39.379 | |
| 43 | Manzi | 39.069 | |
| 44 | Augustin | 38.759 | |
| 45 | Umutesi | 38.139 | |
| 46 | Uwizeye | 38.139 | |
| 47 | Ntakirutimana | 37.829 | |
| 48 | Twahirwa | 37.519 | |
| 49 | Umulisa | 36.899 | |
| 50 | Rutayisire | 35.038 | |
| 51 | Musabyimana | 34.418 | |
| 52 | Mutesi | 34.418 | |
| 53 | Niyibizi | 34.108 | |
| 54 | Dusabe | 33.798 | |
| 55 | Mukeshimana | 33.798 | |
| 56 | Kabera | 32.868 | |
| 57 | Uwizeyimana | 32.558 | |
| 58 | Habineza | 32.248 | |
| 59 | Celestin | 32.248 | |
| 60 | Niyonsaba | 31.938 | |
| 61 | Murekatete | 31.318 | |
| 62 | Niyigena | 30.697 | |
| 63 | Murenzi | 30.697 | |
| 64 | Ndayisaba | 30.697 | |
| 65 | Nzeyimana | 30.387 | |
| 66 | Ndayishimiye | 30.387 | |
| 67 | Shyaka | 30.387 | |
| 68 | Butera | 29.767 | |
| 69 | Kayiranga | 29.767 | |
| 70 | Ngarambe | 29.147 | |
| 71 | Ngabo | 28.837 | |
| 72 | Habyarimana | 28.837 | |
| 73 | Muvunyi | 28.837 | |
| 74 | Gatera | 28.217 | |
| 75 | Uwitonze | 28.217 | |
| 76 | Munezero | 28.217 | |
| 77 | Kubwimana | 27.907 | |
| 78 | Dieudonne | 27.907 | |
| 79 | Byiringiro | 27.597 | |
| 80 | Ngabonziza | 27.287 | |
| 81 | Gatete | 26.976 | |
| 82 | Muhoza | 26.666 | |
| 83 | Mushimiyimana | 26.356 | |
| 84 | Mugabe | 26.356 | |
| 85 | Musoni | 26.356 | |
| 86 | Harerimana | 26.046 | |
| 87 | Janvier | 26.046 | |
| 88 | Bosco | 25.426 | |
| 89 | Havugimana | 25.426 | |
| 90 | Mahoro | 24.806 | |
| 91 | Muhirwa | 24.496 | |
| 92 | Uwimbabazi | 24.186 | |
| 93 | Twagirayezu | 24.186 | |
| 94 | Niyonsenga | 23.876 | |
| 95 | Umugwaneza | 23.876 | |
| 96 | Mutoni | 23.566 | |
| 97 | Hitimana | 23.566 | |
| 98 | Mugiraneza | 23.566 | |
| 99 | Uwamariya | 23.256 | |
| 100 | Rurangwa | 23.256 | |
FAQs
What are the most common surnames in Rwanda?
According to our official census data, the most common surname in Rwanda is Uwimana, with 128.061. registered bearers. This table shows the 100 most frequent surnames in the country.
How many different surnames are registered in Rwanda?
Our database contains hundreds of surnames with a presence in Rwanda. This table shows the 100 most frequent.
How often is this data updated?
The data is updated periodically from official censuses and civil registries of the country.
Search for a surname