This table shows the 100 most common surnames in Qatar, ranked by number of bearers. Data comes from official censuses and civil registries.
| # | Surname | Bearers | Share |
|---|---|---|---|
| 1 | Khan | 35.808 | |
| 2 | Kumar | 31.864 | |
| 3 | Ali | 28.524 | |
| 4 | Ahmed | 24.993 | |
| 5 | Mohamed | 14.642 | |
| 6 | Hussain | 13.670 | |
| 7 | Nair | 12.306 | |
| 8 | Mathew | 11.069 | |
| 9 | Ahmad | 9.504 | |
| 10 | Singh | 8.944 | |
| 11 | Varghese | 8.511 | |
| 12 | Hassan | 8.489 | |
| 13 | Shaikh | 8.458 | |
| 14 | Rahman | 7.104 | |
| 15 | Babu | 6.988 | |
| 16 | Alam | 6.861 | |
| 17 | Abu | 6.343 | |
| 18 | Raj | 6.216 | |
| 19 | Malik | 6.206 | |
| 20 | Salim | 5.836 | |
| 21 | Ansari | 5.794 | |
| 22 | Pillai | 5.794 | |
| 23 | Abbas | 5.698 | |
| 24 | Almarri | 5.666 | |
| 25 | Ahamed | 5.624 | |
| 26 | Sharma | 5.360 | |
| 27 | Patel | 5.339 | |
| 28 | Alkuwari | 5.064 | |
| 29 | Abdulla | 4.905 | |
| 30 | Shah | 4.853 | |
| 31 | Menon | 4.683 | |
| 32 | Iqbal | 4.609 | |
| 33 | Krishnan | 4.409 | |
| 34 | Rajan | 4.039 | |
| 35 | Al-thani | 4.019 | |
| 36 | Shaik | 3.869 | |
| 37 | Lim | 3.838 | |
| 38 | Al-kuwari | 3.825 | |
| 39 | Alhajri | 3.800 | |
| 40 | Mohan | 3.785 | |
| 41 | Althani | 3.763 | |
| 42 | Hameed | 3.753 | |
| 43 | Mohammad | 3.711 | |
| 44 | Al-marri | 3.641 | |
| 45 | Das | 3.563 | |
| 46 | Perera | 3.542 | |
| 47 | Anwar | 3.478 | |
| 48 | Antony | 3.478 | |
| 49 | Chandran | 3.415 | |
| 50 | Saleh | 3.404 | |
| 51 | Islam | 3.394 | |
| 52 | Dsouza | 3.394 | |
| 53 | Prasad | 3.288 | |
| 54 | Aziz | 3.277 | |
| 55 | Siddiqui | 3.256 | |
| 56 | Shetty | 3.140 | |
| 57 | Rasheed | 3.140 | |
| 58 | Amin | 3.119 | |
| 59 | Ashraf | 3.108 | |
| 60 | Rashid | 3.108 | |
| 61 | Saleem | 3.087 | |
| 62 | Paul | 3.066 | |
| 63 | Khalil | 2.939 | |
| 64 | Sheikh | 2.918 | |
| 65 | Syed | 2.802 | |
| 66 | Sam | 2.802 | |
| 67 | Fernando | 2.780 | |
| 68 | Thapa | 2.728 | |
| 69 | Basheer | 2.717 | |
| 70 | Reddy | 2.643 | |
| 71 | Khalid | 2.632 | |
| 72 | Ismail | 2.622 | |
| 73 | Mahmoud | 2.622 | |
| 74 | Raza | 2.611 | |
| 75 | Shrestha | 2.611 | |
| 76 | Al-hajri | 2.584 | |
| 77 | Aslam | 2.580 | |
| 78 | Alnaimi | 2.580 | |
| 79 | Yadav | 2.580 | |
| 80 | Mirza | 2.558 | |
| 81 | Abou | 2.537 | |
| 82 | Krishnakumar | 2.495 | |
| 83 | Rai | 2.495 | |
| 84 | Chacko | 2.474 | |
| 85 | Almohannadi | 2.462 | |
| 86 | Narayanan | 2.442 | |
| 87 | Mani | 2.379 | |
| 88 | Muhammad | 2.358 | |
| 89 | Akhtar | 2.347 | |
| 90 | Hussein | 2.336 | |
| 91 | Salem | 2.336 | |
| 92 | Rehman | 2.305 | |
| 93 | Mustafa | 2.305 | |
| 94 | Salam | 2.294 | |
| 95 | Hasan | 2.273 | |
| 96 | Hakim | 2.231 | |
| 97 | Gupta | 2.220 | |
| 98 | Mahmood | 2.210 | |
| 99 | Ramadan | 2.210 | |
| 100 | Saad | 2.199 | |
FAQs
What are the most common surnames in Qatar?
According to our official census data, the most common surname in Qatar is Khan, with 35.808. registered bearers. This table shows the 100 most frequent surnames in the country.
How many different surnames are registered in Qatar?
Our database contains hundreds of surnames with a presence in Qatar. This table shows the 100 most frequent.
How often is this data updated?
The data is updated periodically from official censuses and civil registries of the country.
Search for a surname