This table shows the 100 most common surnames in Northern Cyprus, ranked by number of bearers. Data comes from official censuses and civil registries.
| # | Surname | Bearers | Share |
|---|---|---|---|
| 1 | Yilmaz | 3.795 | |
| 2 | Kaya | 2.846 | |
| 3 | Demir | 2.846 | |
| 4 | Tosun | 2.277 | |
| 5 | Ersoy | 2.087 | |
| 6 | Sari | 1.708 | |
| 7 | Uzun | 1.708 | |
| 8 | Aydin | 1.708 | |
| 9 | Eren | 1.708 | |
| 10 | Hoca | 1.518 | |
| 11 | Yildiz | 1.518 | |
| 12 | Kurt | 1.518 | |
| 13 | Akin | 1.328 | |
| 14 | Kaplan | 1.328 | |
| 15 | Kader | 1.328 | |
| 16 | öztürk | 1.227 | |
| 17 | çelik | 1.141 | |
| 18 | Altan | 1.138 | |
| 19 | Kunter | 1.138 | |
| 20 | Ali | 1.138 | |
| 21 | Tatar | 1.138 | |
| 22 | Osman | 1.138 | |
| 23 | Can | 1.138 | |
| 24 | Ayan | 1.138 | |
| 25 | Acar | 1.138 | |
| 26 | Yildirim | 1.138 | |
| 27 | Soyer | 949 | |
| 28 | Bora | 949 | |
| 29 | Alkan | 949 | |
| 30 | Mulla | 949 | |
| 31 | Deran | 949 | |
| 32 | Aksoy | 949 | |
| 33 | Lama | 949 | |
| 34 | Denner | 949 | |
| 35 | Polat | 949 | |
| 36 | Doğan | 760 | |
| 37 | Kahraman | 759 | |
| 38 | Arslan | 759 | |
| 39 | Atik | 759 | |
| 40 | Sinay | 759 | |
| 41 | Emin | 759 | |
| 42 | Salih | 759 | |
| 43 | Evre | 759 | |
| 44 | Bayram | 759 | |
| 45 | Kirik | 759 | |
| 46 | Ahmet | 759 | |
| 47 | Gulle | 759 | |
| 48 | Efe | 759 | |
| 49 | Tan | 759 | |
| 50 | Basri | 759 | |
| 51 | Turan | 759 | |
| 52 | Nuri | 759 | |
| 53 | Bolan | 759 | |
| 54 | Bozer | 759 | |
| 55 | Erdem | 759 | |
| 56 | Hasan | 759 | |
| 57 | Akar | 759 | |
| 58 | Küçük | 730 | |
| 59 | çakir | 649 | |
| 60 | Paşa | 638 | |
| 61 | Genç | 625 | |
| 62 | şahin | 614 | |
| 63 | Güneş | 594 | |
| 64 | şah | 571 | |
| 65 | çelebi | 555 | |
| 66 | özkan | 541 | |
| 67 | özer | 526 | |
| 68 | özdemir | 524 | |
| 69 | Ateş | 508 | |
| 70 | Sönmez | 500 | |
| 71 | Avci | 499 | |
| 72 | Kasap | 485 | |
| 73 | Güler | 479 | |
| 74 | çoban | 475 | |
| 75 | çakmak | 453 | |
| 76 | Gök | 453 | |
| 77 | Gül | 435 | |
| 78 | Köse | 425 | |
| 79 | Kavaz | 424 | |
| 80 | Erdoğan | 408 | |
| 81 | Bayraktar | 405 | |
| 82 | Bulut | 401 | |
| 83 | Kiliç | 399 | |
| 84 | Beyaz | 385 | |
| 85 | çetin | 378 | |
| 86 | Güven | 371 | |
| 87 | Aktaş | 364 | |
| 88 | Uysal | 355 | |
| 89 | şener | 355 | |
| 90 | çavuşoğlu | 354 | |
| 91 | Volkan | 350 | |
| 92 | Karataş | 348 | |
| 93 | Keleş | 341 | |
| 94 | çobanoğlu | 338 | |
| 95 | Korkmaz | 329 | |
| 96 | Zorba | 327 | |
| 97 | Coşkun | 325 | |
| 98 | Yücel | 322 | |
| 99 | Yiğit | 318 | |
| 100 | Sakalli | 316 | |
FAQs
What are the most common surnames in Northern Cyprus?
According to our official census data, the most common surname in Northern Cyprus is Yilmaz, with 3.795. registered bearers. This table shows the 100 most frequent surnames in the country.
How many different surnames are registered in Northern Cyprus?
Our database contains hundreds of surnames with a presence in Northern Cyprus. This table shows the 100 most frequent.
How often is this data updated?
The data is updated periodically from official censuses and civil registries of the country.
Search for a surname