This table shows the 100 most common surnames in Nigeria, ranked by number of bearers. Data comes from official censuses and civil registries.
| # | Surname | Bearers | Share |
|---|---|---|---|
| 1 | Ibrahim | 1.871.538 | |
| 2 | Abubakar | 1.685.287 | |
| 3 | Aliyu | 1.342.157 | |
| 4 | Mohammed | 1.284.727 | |
| 5 | Abdullahi | 1.209.146 | |
| 6 | Musa | 1.198.170 | |
| 7 | Usman | 1.097.599 | |
| 8 | Akpan | 1.052.412 | |
| 9 | Adamu | 946.424 | |
| 10 | Bello | 916.188 | |
| 11 | Yusuf | 828.836 | |
| 12 | Sunday | 795.638 | |
| 13 | Muhammed | 763.011 | |
| 14 | Isah | 741.897 | |
| 15 | Umar | 724.943 | |
| 16 | Sani | 719.750 | |
| 17 | John | 704.140 | |
| 18 | Salisu | 677.293 | |
| 19 | Lawal | 660.856 | |
| 20 | Udo | 598.464 | |
| 21 | Adebayo | 595.396 | |
| 22 | Hassan | 582.565 | |
| 23 | Ojo | 559.743 | |
| 24 | Jimoh | 543.791 | |
| 25 | Muhammad | 534.741 | |
| 26 | Umaru | 525.916 | |
| 27 | Ajayi | 523.094 | |
| 28 | Garba | 508.756 | |
| 29 | Okon | 495.231 | |
| 30 | Emmanuel | 479.503 | |
| 31 | Samuel | 474.905 | |
| 32 | Joseph | 468.616 | |
| 33 | James | 465.619 | |
| 34 | Saidu | 452.437 | |
| 35 | Rabiu | 446.354 | |
| 36 | Yakubu | 440.035 | |
| 37 | Ali | 439.116 | |
| 38 | Haruna | 429.954 | |
| 39 | Eze | 420.880 | |
| 40 | Audu | 413.605 | |
| 41 | Dauda | 410.220 | |
| 42 | Balogun | 401.855 | |
| 43 | Shehu | 400.725 | |
| 44 | Peter | 380.139 | |
| 45 | Muhammadu | 368.193 | |
| 46 | Yahaya | 364.889 | |
| 47 | Azeez | 364.365 | |
| 48 | Adeyemi | 360.849 | |
| 49 | Idris | 347.801 | |
| 50 | Ahmed | 339.870 | |
| 51 | Afolabi | 333.175 | |
| 52 | Bassey | 329.677 | |
| 53 | Chukwu | 326.509 | |
| 54 | Daniel | 325.649 | |
| 55 | Idowu | 322.081 | |
| 56 | Okoro | 315.810 | |
| 57 | David | 314.344 | |
| 58 | Kabiru | 311.575 | |
| 59 | Salami | 311.000 | |
| 60 | Igwe | 307.549 | |
| 61 | Sule | 304.540 | |
| 62 | Salihu | 296.694 | |
| 63 | Taiwo | 295.502 | |
| 64 | Kalu | 281.700 | |
| 65 | Nwankwo | 279.915 | |
| 66 | Lawan | 275.792 | |
| 67 | Dahiru | 274.404 | |
| 68 | Nuhu | 269.942 | |
| 69 | Shuaibu | 267.641 | |
| 70 | Isa | 266.249 | |
| 71 | Aminu | 265.919 | |
| 72 | Mustapha | 265.260 | |
| 73 | Alabi | 264.818 | |
| 74 | Johnson | 262.522 | |
| 75 | Etim | 257.028 | |
| 76 | Moses | 256.033 | |
| 77 | Ogbonna | 255.438 | |
| 78 | Alhaji | 250.622 | |
| 79 | Nura | 249.606 | |
| 80 | Udoh | 247.230 | |
| 81 | Tijani | 246.877 | |
| 82 | Adeniyi | 245.575 | |
| 83 | Nasiru | 244.901 | |
| 84 | Adeleke | 243.956 | |
| 85 | Amadi | 238.262 | |
| 86 | Bala | 232.715 | |
| 87 | Yunusa | 225.220 | |
| 88 | Okafor | 225.084 | |
| 89 | Bukar | 222.358 | |
| 90 | Suleiman | 221.910 | |
| 91 | Abu | 220.321 | |
| 92 | Nwachukwu | 218.001 | |
| 93 | Babatunde | 216.205 | |
| 94 | Effiong | 211.989 | |
| 95 | Magaji | 211.765 | |
| 96 | Sanni | 211.753 | |
| 97 | Adekunle | 209.704 | |
| 98 | Nweke | 206.701 | |
| 99 | Okorie | 205.924 | |
| 100 | Paul | 204.728 | |
FAQs
What are the most common surnames in Nigeria?
According to our official census data, the most common surname in Nigeria is Ibrahim, with 1.871.538. registered bearers. This table shows the 100 most frequent surnames in the country.
How many different surnames are registered in Nigeria?
Our database contains hundreds of surnames with a presence in Nigeria. This table shows the 100 most frequent.
How often is this data updated?
The data is updated periodically from official censuses and civil registries of the country.
Search for a surname