This table shows the 100 most common surnames in New Zealand, ranked by number of bearers. Data comes from official censuses and civil registries.
| # | Surname | Bearers | Share |
|---|---|---|---|
| 1 | Smith | 13.672 | |
| 2 | Williams | 8.821 | |
| 3 | Jones | 8.568 | |
| 4 | Brown | 8.369 | |
| 5 | Taylor | 8.052 | |
| 6 | Wilson | 8.048 | |
| 7 | Scott | 7.014 | |
| 8 | Anderson | 6.988 | |
| 9 | Young | 6.895 | |
| 10 | Singh | 6.884 | |
| 11 | Thompson | 6.709 | |
| 12 | King | 6.494 | |
| 13 | Walker | 6.490 | |
| 14 | Harris | 6.383 | |
| 15 | White | 6.316 | |
| 16 | Lee | 6.300 | |
| 17 | Robinson | 6.202 | |
| 18 | Edwards | 6.166 | |
| 19 | Johnson | 6.149 | |
| 20 | Stewart | 6.112 | |
| 21 | Davis | 6.054 | |
| 22 | Robertson | 5.991 | |
| 23 | Mitchell | 5.903 | |
| 24 | Johnston | 5.869 | |
| 25 | Martin | 5.843 | |
| 26 | Thomas | 5.804 | |
| 27 | Watson | 5.783 | |
| 28 | Turner | 5.767 | |
| 29 | Simpson | 5.754 | |
| 30 | Morgan | 5.747 | |
| 31 | Cooper | 5.687 | |
| 32 | Clark | 5.671 | |
| 33 | Phillips | 5.634 | |
| 34 | Murray | 5.618 | |
| 35 | Reid | 5.573 | |
| 36 | Miller | 5.572 | |
| 37 | Jackson | 5.553 | |
| 38 | Campbell | 5.551 | |
| 39 | Moore | 5.532 | |
| 40 | Hill | 5.504 | |
| 41 | Clarke | 5.445 | |
| 42 | Baker | 5.428 | |
| 43 | Gray | 5.403 | |
| 44 | Thomson | 5.402 | |
| 45 | Evans | 5.365 | |
| 46 | Ward | 5.354 | |
| 47 | Roberts | 5.315 | |
| 48 | Parker | 5.294 | |
| 49 | Macdonald | 5.282 | |
| 50 | Marshall | 5.266 | |
| 51 | Morris | 5.195 | |
| 52 | Davies | 5.192 | |
| 53 | Grant | 5.172 | |
| 54 | Wright | 5.098 | |
| 55 | Bell | 5.092 | |
| 56 | Green | 5.039 | |
| 57 | Hughes | 5.038 | |
| 58 | Allen | 5.021 | |
| 59 | Henderson | 4.997 | |
| 60 | Kelly | 4.996 | |
| 61 | Carter | 4.994 | |
| 62 | Shaw | 4.948 | |
| 63 | Bennett | 4.927 | |
| 64 | Hall | 4.914 | |
| 65 | Ross | 4.913 | |
| 66 | Russell | 4.854 | |
| 67 | Lewis | 4.851 | |
| 68 | Cook | 4.743 | |
| 69 | Collins | 4.736 | |
| 70 | James | 4.732 | |
| 71 | Sutherland | 4.707 | |
| 72 | Gibson | 4.664 | |
| 73 | Fraser | 4.635 | |
| 74 | Duncan | 4.627 | |
| 75 | Graham | 4.602 | |
| 76 | Wallace | 4.602 | |
| 77 | Wood | 4.578 | |
| 78 | Paterson | 4.500 | |
| 79 | Cameron | 4.493 | |
| 80 | Hunt | 4.475 | |
| 81 | Sinclair | 4.430 | |
| 82 | Mclean | 4.426 | |
| 83 | Stevenson | 4.421 | |
| 84 | Harrison | 4.325 | |
| 85 | Murphy | 4.300 | |
| 86 | Mason | 4.260 | |
| 87 | Adams | 4.259 | |
| 88 | Mcdonald | 4.191 | |
| 89 | Wells | 4.186 | |
| 90 | Gordon | 4.182 | |
| 91 | Bailey | 4.158 | |
| 92 | Ryan | 4.123 | |
| 93 | Black | 4.121 | |
| 94 | Stevens | 4.075 | |
| 95 | Harvey | 4.072 | |
| 96 | Kennedy | 4.042 | |
| 97 | Hunter | 4.033 | |
| 98 | Crawford | 4.000 | |
| 99 | Williamson | 3.993 | |
| 100 | Mckenzie | 3.986 | |
FAQs
What are the most common surnames in New Zealand?
According to our official census data, the most common surname in New Zealand is Smith, with 13.672. registered bearers. This table shows the 100 most frequent surnames in the country.
How many different surnames are registered in New Zealand?
Our database contains hundreds of surnames with a presence in New Zealand. This table shows the 100 most frequent.
How often is this data updated?
The data is updated periodically from official censuses and civil registries of the country.
Search for a surname