This table shows the 100 most common surnames in Kenya, ranked by number of bearers. Data comes from official censuses and civil registries.
| # | Surname | Bearers | Share |
|---|---|---|---|
| 1 | Mwangi | 633.977 | |
| 2 | Maina | 450.347 | |
| 3 | Otieno | 425.223 | |
| 4 | Kamau | 373.371 | |
| 5 | Odhiambo | 351.165 | |
| 6 | Njoroge | 291.168 | |
| 7 | Kariuki | 282.442 | |
| 8 | Ochieng | 267.224 | |
| 9 | Omondi | 262.542 | |
| 10 | Kimani | 237.336 | |
| 11 | Onyango | 229.242 | |
| 12 | Wambui | 223.175 | |
| 13 | Atieno | 223.143 | |
| 14 | Wanjiku | 217.242 | |
| 15 | Njeri | 212.140 | |
| 16 | Akinyi | 196.693 | |
| 17 | Njuguna | 194.126 | |
| 18 | Macharia | 187.213 | |
| 19 | Wafula | 186.183 | |
| 20 | Achieng | 184.543 | |
| 21 | Muthoni | 180.418 | |
| 22 | Ouma | 179.723 | |
| 23 | Juma | 179.203 | |
| 24 | Karanja | 170.393 | |
| 25 | Mohamed | 162.467 | |
| 26 | Mutua | 149.385 | |
| 27 | Adhiambo | 145.622 | |
| 28 | Cheruiyot | 143.087 | |
| 29 | Kibet | 139.911 | |
| 30 | Simiyu | 137.516 | |
| 31 | Chege | 135.066 | |
| 32 | Mbugua | 130.598 | |
| 33 | Waweru | 129.080 | |
| 34 | Wanjala | 128.037 | |
| 35 | Ngugi | 125.413 | |
| 36 | Barasa | 124.948 | |
| 37 | Ndungu | 123.979 | |
| 38 | Wambua | 123.243 | |
| 39 | Wairimu | 119.924 | |
| 40 | Chebet | 119.331 | |
| 41 | Mburu | 119.216 | |
| 42 | Koech | 118.907 | |
| 43 | Mwaura | 116.096 | |
| 44 | Nyambura | 115.856 | |
| 45 | Rotich | 113.639 | |
| 46 | Anyango | 112.185 | |
| 47 | Ali | 109.225 | |
| 48 | Mungai | 108.340 | |
| 49 | Wangui | 108.021 | |
| 50 | Wekesa | 107.571 | |
| 51 | Okoth | 106.593 | |
| 52 | Langat | 105.620 | |
| 53 | Chepkemoi | 105.284 | |
| 54 | Mutuku | 104.688 | |
| 55 | Abdi | 99.108 | |
| 56 | Hassan | 98.813 | |
| 57 | Owino | 98.774 | |
| 58 | Wangari | 97.627 | |
| 59 | Njoki | 97.558 | |
| 60 | Awuor | 96.435 | |
| 61 | Njenga | 95.271 | |
| 62 | Musyoka | 95.060 | |
| 63 | Nyongesa | 94.747 | |
| 64 | Cherotich | 94.101 | |
| 65 | Wanyonyi | 93.738 | |
| 66 | Chepkoech | 93.226 | |
| 67 | Korir | 92.624 | |
| 68 | Chelangat | 91.903 | |
| 69 | Kiptoo | 91.734 | |
| 70 | Mwendwa | 89.760 | |
| 71 | Kinyua | 87.525 | |
| 72 | Kinyanjui | 86.377 | |
| 73 | Kiprotich | 86.286 | |
| 74 | Kipkoech | 84.973 | |
| 75 | Oduor | 83.470 | |
| 76 | Akoth | 81.526 | |
| 77 | Kirui | 81.350 | |
| 78 | Mwende | 81.107 | |
| 79 | Kioko | 80.994 | |
| 80 | Gitonga | 80.981 | |
| 81 | Kuria | 79.885 | |
| 82 | Auma | 78.833 | |
| 83 | Muriithi | 77.143 | |
| 84 | Gitau | 77.120 | |
| 85 | Munene | 76.782 | |
| 86 | Nganga | 75.627 | |
| 87 | Wachira | 75.169 | |
| 88 | Irungu | 74.541 | |
| 89 | Njeru | 73.665 | |
| 90 | Kemboi | 73.012 | |
| 91 | Mutai | 72.829 | |
| 92 | Cherono | 71.825 | |
| 93 | Kimutai | 71.460 | |
| 94 | Nyaga | 70.171 | |
| 95 | Mutinda | 70.015 | |
| 96 | Ndung'u | 69.993 | |
| 97 | Chepkorir | 69.975 | |
| 98 | Ahmed | 69.388 | |
| 99 | Ng'ang'a | 69.050 | |
| 100 | Chepkirui | 68.470 | |
FAQs
What are the most common surnames in Kenya?
According to our official census data, the most common surname in Kenya is Mwangi, with 633.977. registered bearers. This table shows the 100 most frequent surnames in the country.
How many different surnames are registered in Kenya?
Our database contains hundreds of surnames with a presence in Kenya. This table shows the 100 most frequent.
How often is this data updated?
The data is updated periodically from official censuses and civil registries of the country.
Search for a surname