This table shows the 100 most common surnames in Ivory Coast, ranked by number of bearers. Data comes from official censuses and civil registries.
| # | Surname | Bearers | Share |
|---|---|---|---|
| 1 | Kone | 852.694 | |
| 2 | Ouattara | 774.209 | |
| 3 | Kouassi | 736.416 | |
| 4 | Koffi | 709.367 | |
| 5 | Kouadio | 653.384 | |
| 6 | Kouame | 642.007 | |
| 7 | Yao | 628.973 | |
| 8 | Coulibaly | 612.471 | |
| 9 | Kouakou | 586.866 | |
| 10 | Konan | 517.173 | |
| 11 | N'guessan | 407.996 | |
| 12 | Traore | 372.695 | |
| 13 | Soro | 324.041 | |
| 14 | Bamba | 294.388 | |
| 15 | Toure | 248.675 | |
| 16 | Fofana | 233.415 | |
| 17 | Yeo | 206.999 | |
| 18 | Diomande | 195.860 | |
| 19 | Konate | 182.838 | |
| 20 | Silue | 153.235 | |
| 21 | Doumbia | 152.022 | |
| 22 | Brou | 136.276 | |
| 23 | N'dri | 133.829 | |
| 24 | Sanogo | 124.572 | |
| 25 | Cisse | 112.672 | |
| 26 | Hien | 107.106 | |
| 27 | Diarrassouba | 101.346 | |
| 28 | Dosso | 101.324 | |
| 29 | N'goran | 99.186 | |
| 30 | Sangare | 96.057 | |
| 31 | Soumahoro | 95.893 | |
| 32 | Bakayoko | 95.088 | |
| 33 | Aka | 91.383 | |
| 34 | Amani | 80.478 | |
| 35 | Sylla | 80.464 | |
| 36 | Kra | 78.873 | |
| 37 | Kambou | 77.017 | |
| 38 | Diabate | 75.789 | |
| 39 | Dah | 72.826 | |
| 40 | Tuo | 71.447 | |
| 41 | Kamagate | 70.325 | |
| 42 | Camara | 70.321 | |
| 43 | Oulai | 66.099 | |
| 44 | Dje | 63.245 | |
| 45 | Sidibe | 62.219 | |
| 46 | Adou | 56.628 | |
| 47 | Sekongo | 56.416 | |
| 48 | Irie | 54.017 | |
| 49 | Yapo | 53.960 | |
| 50 | Pale | 53.674 | |
| 51 | Kanga | 52.993 | |
| 52 | Yapi | 52.617 | |
| 53 | Kambire | 52.463 | |
| 54 | Guei | 52.066 | |
| 55 | N'da | 51.152 | |
| 56 | Keita | 50.138 | |
| 57 | Diarra | 47.768 | |
| 58 | Diakite | 47.544 | |
| 59 | Gueu | 45.211 | |
| 60 | Tra | 45.124 | |
| 61 | Tanoh | 42.590 | |
| 62 | Diallo | 42.431 | |
| 63 | Tano | 41.208 | |
| 64 | Assi | 39.017 | |
| 65 | Karamoko | 37.460 | |
| 66 | Bah | 36.517 | |
| 67 | Yoboue | 36.447 | |
| 68 | Diaby | 36.332 | |
| 69 | Mamadou | 36.132 | |
| 70 | N'zi | 35.597 | |
| 71 | Seri | 34.766 | |
| 72 | Ble | 34.634 | |
| 73 | Kacou | 34.627 | |
| 74 | Dembele | 33.701 | |
| 75 | Tape | 32.957 | |
| 76 | Dagnogo | 32.915 | |
| 77 | Koua | 31.993 | |
| 78 | Tia | 31.503 | |
| 79 | Komenan | 31.233 | |
| 80 | Meite | 31.202 | |
| 81 | Kassi | 30.810 | |
| 82 | Loukou | 30.462 | |
| 83 | Diby | 30.273 | |
| 84 | N'cho | 30.146 | |
| 85 | Fanny | 29.984 | |
| 86 | Zamble | 29.272 | |
| 87 | Ballo | 28.790 | |
| 88 | Kobenan | 28.551 | |
| 89 | Dao | 27.803 | |
| 90 | Seka | 27.524 | |
| 91 | Kakou | 26.328 | |
| 92 | Sery | 25.084 | |
| 93 | Dago | 25.043 | |
| 94 | Beugre | 24.544 | |
| 95 | Kouman | 24.176 | |
| 96 | Diabagate | 24.087 | |
| 97 | Djaha | 23.979 | |
| 98 | Diarassouba | 23.918 | |
| 99 | Alla | 23.533 | |
| 100 | Adama | 23.516 | |
FAQs
What are the most common surnames in Ivory Coast?
According to our official census data, the most common surname in Ivory Coast is Kone, with 852.694. registered bearers. This table shows the 100 most frequent surnames in the country.
How many different surnames are registered in Ivory Coast?
Our database contains hundreds of surnames with a presence in Ivory Coast. This table shows the 100 most frequent.
How often is this data updated?
The data is updated periodically from official censuses and civil registries of the country.
Search for a surname