This table shows the 100 most common surnames in Iraq, ranked by number of bearers. Data comes from official censuses and civil registries.
| # | Surname | Bearers | Share |
|---|---|---|---|
| 1 | Mohamed | 1.751.601 | |
| 2 | Hussein | 1.222.285 | |
| 3 | Ali | 1.221.971 | |
| 4 | Hassan | 1.015.167 | |
| 5 | Kazem | 846.840 | |
| 6 | Abbas | 740.207 | |
| 7 | Jassim | 717.954 | |
| 8 | Abdel | 673.325 | |
| 9 | Ahmed | 632.558 | |
| 10 | Abdullah | 501.450 | |
| 11 | Salman | 499.700 | |
| 12 | Ibrahim | 493.386 | |
| 13 | Saleh | 419.901 | |
| 14 | Mahmoud | 416.459 | |
| 15 | Khalaf | 377.526 | |
| 16 | Hamid | 363.058 | |
| 17 | Mahdi | 335.627 | |
| 18 | Mohsen | 310.492 | |
| 19 | Khudair | 278.532 | |
| 20 | Karim | 275.746 | |
| 21 | Gabr | 267.571 | |
| 22 | Alwan | 266.974 | |
| 23 | Jabbar | 251.894 | |
| 24 | Aboud | 245.218 | |
| 25 | Obaid | 225.547 | |
| 26 | Rashid | 211.494 | |
| 27 | Jawad | 210.320 | |
| 28 | Nasser | 201.590 | |
| 29 | Hashem | 192.656 | |
| 30 | Dawood | 187.207 | |
| 31 | Ismail | 186.945 | |
| 32 | Hadi | 180.112 | |
| 33 | Majid | 179.357 | |
| 34 | Hamad | 177.801 | |
| 35 | Fadel | 167.400 | |
| 36 | Yousef | 166.252 | |
| 37 | Saeed | 165.079 | |
| 38 | Abdelhossein | 162.720 | |
| 39 | Hamoud | 151.497 | |
| 40 | Mousa | 151.476 | |
| 41 | Khalil | 148.405 | |
| 42 | Radi | 147.918 | |
| 43 | Hamza | 147.357 | |
| 44 | Qasim | 145.350 | |
| 45 | Farhan | 142.180 | |
| 46 | Attieh | 131.024 | |
| 47 | Hammadi | 128.823 | |
| 48 | Aziz | 128.273 | |
| 49 | Lafet | 127.183 | |
| 50 | Faleh | 125.800 | |
| 51 | Alawi | 125.627 | |
| 52 | Eawda | 124.049 | |
| 53 | Yassin | 122.986 | |
| 54 | Najm | 120.377 | |
| 55 | Jaber | 115.760 | |
| 56 | Salem | 114.194 | |
| 57 | Naima | 113.041 | |
| 58 | Hassoun | 111.060 | |
| 59 | Abdul karim | 107.968 | |
| 60 | Jaafar | 105.522 | |
| 61 | Shaker | 102.021 | |
| 62 | Eisaa | 99.982 | |
| 63 | Abdul razzaq | 97.090 | |
| 64 | Abdelraza | 92.935 | |
| 65 | Katie | 90.457 | |
| 66 | Faraj | 89.959 | |
| 67 | Abdelhassen | 89.948 | |
| 68 | Rahim | 88.455 | |
| 69 | Jamil | 85.458 | |
| 70 | Kamel | 83.189 | |
| 71 | Habib | 81.528 | |
| 72 | Abdul amir | 80.846 | |
| 73 | Awad | 80.805 | |
| 74 | Matar | 79.416 | |
| 75 | Mansour | 78.001 | |
| 76 | Taher | 77.850 | |
| 77 | Abdaly | 75.984 | |
| 78 | Zaher | 74.905 | |
| 79 | Mostafa | 73.893 | |
| 80 | Taha | 73.637 | |
| 81 | Jumah | 73.636 | |
| 82 | Zghir | 73.112 | |
| 83 | Naji | 73.076 | |
| 84 | Fayad | 70.938 | |
| 85 | Latif | 67.045 | |
| 86 | Shehab | 66.468 | |
| 87 | Rassin | 64.681 | |
| 88 | Sadiq | 64.488 | |
| 89 | Abdul jabbar | 63.052 | |
| 90 | Idan | 62.884 | |
| 91 | Abdel rahman | 62.826 | |
| 92 | Sultan | 60.490 | |
| 93 | Nayef | 57.618 | |
| 94 | Hamoudi | 57.000 | |
| 95 | Saad | 56.565 | |
| 96 | Hatem | 55.805 | |
| 97 | Khamis | 55.496 | |
| 98 | Nasif | 55.486 | |
| 99 | Reda | 55.244 | |
| 100 | Zidan | 54.825 | |
FAQs
What are the most common surnames in Iraq?
According to our official census data, the most common surname in Iraq is Mohamed, with 1.751.601. registered bearers. This table shows the 100 most frequent surnames in the country.
How many different surnames are registered in Iraq?
Our database contains hundreds of surnames with a presence in Iraq. This table shows the 100 most frequent.
How often is this data updated?
The data is updated periodically from official censuses and civil registries of the country.
Search for a surname