This table shows the 100 most common surnames in Indonesia, ranked by number of bearers. Data comes from official censuses and civil registries.
| # | Surname | Bearers | Share |
|---|---|---|---|
| 1 | Sari | 976.439 | |
| 2 | Setiawan | 690.352 | |
| 3 | Hidayat | 590.281 | |
| 4 | Lestari | 581.907 | |
| 5 | Saputra | 555.250 | |
| 6 | Wati | 521.880 | |
| 7 | Rahayu | 512.793 | |
| 8 | Dewi | 425.291 | |
| 9 | Kurniawan | 422.909 | |
| 10 | Santoso | 419.243 | |
| 11 | Putra | 414.440 | |
| 12 | Susanti | 408.434 | |
| 13 | Wahyuni | 405.454 | |
| 14 | Ningsih | 349.157 | |
| 15 | Susanto | 339.334 | |
| 16 | Gunawan | 331.286 | |
| 17 | Arifin | 329.057 | |
| 18 | Siregar | 313.483 | |
| 19 | Astuti | 312.933 | |
| 20 | Wijaya | 311.194 | |
| 21 | Handayani | 310.580 | |
| 22 | Rahman | 293.103 | |
| 23 | Irawan | 274.010 | |
| 24 | Hasanah | 252.172 | |
| 25 | Nurhayati | 239.175 | |
| 26 | Putri | 234.608 | |
| 27 | Wulandari | 231.816 | |
| 28 | Wibowo | 230.546 | |
| 29 | Aminah | 227.610 | |
| 30 | Efendi | 224.462 | |
| 31 | Yanti | 224.001 | |
| 32 | Maulana | 223.089 | |
| 33 | Sinaga | 221.905 | |
| 34 | Hadi | 221.409 | |
| 35 | Suryani | 219.188 | |
| 36 | Fatimah | 217.422 | |
| 37 | Wahyudi | 214.282 | |
| 38 | Lubis | 211.628 | |
| 39 | Pratama | 206.687 | |
| 40 | Utami | 205.979 | |
| 41 | Anwar | 205.464 | |
| 42 | Nasution | 203.322 | |
| 43 | Hermawan | 198.684 | |
| 44 | Ali | 198.278 | |
| 45 | Prasetyo | 188.112 | |
| 46 | Rahmawati | 186.147 | |
| 47 | Nugroho | 184.989 | |
| 48 | Harahap | 184.229 | |
| 49 | Purba | 182.586 | |
| 50 | Rohman | 179.956 | |
| 51 | Yusuf | 179.647 | |
| 52 | Mulyani | 179.355 | |
| 53 | Purwanto | 178.760 | |
| 54 | Purnomo | 176.001 | |
| 55 | Widodo | 174.811 | |
| 56 | Hasan | 170.833 | |
| 57 | Utomo | 164.819 | |
| 58 | Hartono | 157.807 | |
| 59 | Ginting | 157.039 | |
| 60 | Ahmad | 155.496 | |
| 61 | Fauzi | 152.100 | |
| 62 | Abidin | 151.686 | |
| 63 | Simanjuntak | 151.443 | |
| 64 | Yani | 151.400 | |
| 65 | Hayati | 149.642 | |
| 66 | Aisyah | 149.079 | |
| 67 | Hakim | 146.604 | |
| 68 | Marlina | 140.971 | |
| 69 | Nugraha | 139.327 | |
| 70 | Hasibuan | 139.071 | |
| 71 | Permana | 138.764 | |
| 72 | Sumiati | 138.061 | |
| 73 | Supriatna | 132.362 | |
| 74 | Iskandar | 132.309 | |
| 75 | Salim | 132.113 | |
| 76 | Suryana | 131.156 | |
| 77 | Amin | 130.768 | |
| 78 | Mulyana | 130.081 | |
| 79 | Bahri | 128.509 | |
| 80 | Mulyadi | 127.831 | |
| 81 | Sumarni | 126.678 | |
| 82 | Supriadi | 126.004 | |
| 83 | Sihombing | 125.705 | |
| 84 | Sulastri | 124.390 | |
| 85 | Nurjanah | 123.337 | |
| 86 | Agustina | 121.611 | |
| 87 | Aisah | 121.372 | |
| 88 | Tarigan | 120.920 | |
| 89 | Sembiring | 119.802 | |
| 90 | Riyadi | 118.804 | |
| 91 | Kurnia | 118.144 | |
| 92 | Riyanto | 117.640 | |
| 93 | Ismail | 117.361 | |
| 94 | Yulianti | 117.060 | |
| 95 | Huda | 116.886 | |
| 96 | Pratiwi | 116.071 | |
| 97 | Aini | 115.166 | |
| 98 | Safitri | 113.896 | |
| 99 | Nur | 113.588 | |
| 100 | Nuraeni | 112.658 | |
FAQs
What are the most common surnames in Indonesia?
According to our official census data, the most common surname in Indonesia is Sari, with 976.439. registered bearers. This table shows the 100 most frequent surnames in the country.
How many different surnames are registered in Indonesia?
Our database contains hundreds of surnames with a presence in Indonesia. This table shows the 100 most frequent.
How often is this data updated?
The data is updated periodically from official censuses and civil registries of the country.
Search for a surname