This table shows the 100 most common surnames in Guyana, ranked by number of bearers. Data comes from official censuses and civil registries.
| # | Surname | Bearers | Share |
|---|---|---|---|
| 1 | Persaud | 21.855 | |
| 2 | Singh | 20.153 | |
| 3 | Williams | 10.894 | |
| 4 | Khan | 7.462 | |
| 5 | Thomas | 5.803 | |
| 6 | Joseph | 5.184 | |
| 7 | Henry | 4.567 | |
| 8 | James | 4.467 | |
| 9 | Mohamed | 4.329 | |
| 10 | Smith | 3.861 | |
| 11 | Wilson | 3.523 | |
| 12 | Daniels | 3.463 | |
| 13 | Fraser | 3.370 | |
| 14 | Peters | 3.357 | |
| 15 | Narine | 3.302 | |
| 16 | George | 3.211 | |
| 17 | Benjamin | 3.203 | |
| 18 | Lewis | 3.160 | |
| 19 | Johnson | 3.129 | |
| 20 | John | 3.116 | |
| 21 | Adams | 3.030 | |
| 22 | Bacchus | 2.900 | |
| 23 | Ali | 2.893 | |
| 24 | Edwards | 2.824 | |
| 25 | Roberts | 2.764 | |
| 26 | Charles | 2.569 | |
| 27 | Jones | 2.264 | |
| 28 | Griffith | 2.236 | |
| 29 | Rampersaud | 2.223 | |
| 30 | Paul | 2.175 | |
| 31 | David | 2.174 | |
| 32 | King | 2.152 | |
| 33 | Simon | 2.036 | |
| 34 | Lall | 2.000 | |
| 35 | Samaroo | 1.957 | |
| 36 | Ally | 1.905 | |
| 37 | Clarke | 1.839 | |
| 38 | Fredericks | 1.838 | |
| 39 | Rodrigues | 1.788 | |
| 40 | Abrams | 1.768 | |
| 41 | Campbell | 1.767 | |
| 42 | Harris | 1.723 | |
| 43 | Francis | 1.715 | |
| 44 | Moore | 1.698 | |
| 45 | Alli | 1.690 | |
| 46 | Ramnarine | 1.594 | |
| 47 | Mohabir | 1.584 | |
| 48 | Baksh | 1.574 | |
| 49 | Grant | 1.541 | |
| 50 | Thompson | 1.521 | |
| 51 | Samuels | 1.481 | |
| 52 | Austin | 1.477 | |
| 53 | Phillips | 1.414 | |
| 54 | Gomes | 1.401 | |
| 55 | Richards | 1.387 | |
| 56 | Browne | 1.311 | |
| 57 | Jacobs | 1.308 | |
| 58 | Mohan | 1.300 | |
| 59 | Mahadeo | 1.299 | |
| 60 | Gordon | 1.284 | |
| 61 | Prince | 1.254 | |
| 62 | Douglas | 1.249 | |
| 63 | Hussain | 1.249 | |
| 64 | Isaacs | 1.228 | |
| 65 | Harry | 1.213 | |
| 66 | Ross | 1.209 | |
| 67 | Semple | 1.196 | |
| 68 | Benn | 1.176 | |
| 69 | Blair | 1.165 | |
| 70 | Kissoon | 1.158 | |
| 71 | Basdeo | 1.157 | |
| 72 | Alexander | 1.140 | |
| 73 | Moses | 1.138 | |
| 74 | Mangal | 1.137 | |
| 75 | Mckenzie | 1.136 | |
| 76 | Ram | 1.134 | |
| 77 | Gonsalves | 1.125 | |
| 78 | Cummings | 1.102 | |
| 79 | Mcdonald | 1.099 | |
| 80 | Garraway | 1.086 | |
| 81 | Marks | 1.074 | |
| 82 | Alleyne | 1.072 | |
| 83 | Forde | 1.069 | |
| 84 | Anderson | 1.068 | |
| 85 | Fernandes | 1.057 | |
| 86 | Hinds | 1.057 | |
| 87 | Allen | 1.054 | |
| 88 | Sampson | 1.050 | |
| 89 | Duncan | 1.038 | |
| 90 | Melville | 1.038 | |
| 91 | Latchman | 1.035 | |
| 92 | Holder | 1.023 | |
| 93 | Andrews | 1.020 | |
| 94 | France | 1.017 | |
| 95 | Nelson | 1.014 | |
| 96 | Murray | 1.008 | |
| 97 | Deonarine | 1.003 | |
| 98 | Ramnauth | 999 | |
| 99 | Glasgow | 987 | |
| 100 | Mcpherson | 976 | |
FAQs
What are the most common surnames in Guyana?
According to our official census data, the most common surname in Guyana is Persaud, with 21.855. registered bearers. This table shows the 100 most frequent surnames in the country.
How many different surnames are registered in Guyana?
Our database contains hundreds of surnames with a presence in Guyana. This table shows the 100 most frequent.
How often is this data updated?
The data is updated periodically from official censuses and civil registries of the country.
Search for a surname