This table shows the 100 most common surnames in Eritrea, ranked by number of bearers. Data comes from official censuses and civil registries.
| # | Surname | Bearers | Share |
|---|---|---|---|
| 1 | Ali | 194.872 | |
| 2 | Haile | 135.082 | |
| 3 | Ahmed | 126.224 | |
| 4 | Omer | 126.224 | |
| 5 | Berhane | 115.152 | |
| 6 | Kidane | 110.723 | |
| 7 | Osman | 108.508 | |
| 8 | Mohamed | 99.651 | |
| 9 | Solomon | 84.149 | |
| 10 | Hagos | 81.935 | |
| 11 | Tesfay | 75.292 | |
| 12 | Abraha | 75.292 | |
| 13 | Adm | 70.863 | |
| 14 | Omar | 64.219 | |
| 15 | Yemane | 64.219 | |
| 16 | Yohannes | 62.005 | |
| 17 | Tekle | 62.005 | |
| 18 | Araya | 59.790 | |
| 19 | Mehari | 57.576 | |
| 20 | Abdo | 57.576 | |
| 21 | Saleh | 57.576 | |
| 22 | Berhe | 53.147 | |
| 23 | Habte | 50.932 | |
| 24 | Abdullah | 50.932 | |
| 25 | Tesfamariam | 50.932 | |
| 26 | Tewelde | 48.718 | |
| 27 | Tekeste | 48.718 | |
| 28 | Abraham | 46.504 | |
| 29 | Beyene | 44.289 | |
| 30 | Habtemariam | 42.075 | |
| 31 | Saf | 39.860 | |
| 32 | Ibrahim | 37.646 | |
| 33 | Abdu | 37.646 | |
| 34 | Salh | 37.646 | |
| 35 | Edris | 35.431 | |
| 36 | Tewolde | 35.431 | |
| 37 | Mosa | 33.217 | |
| 38 | Tahir | 33.217 | |
| 39 | Asmelash | 33.217 | |
| 40 | Eyob | 33.217 | |
| 41 | Tesfai | 33.217 | |
| 42 | Hamed | 33.217 | |
| 43 | Mebrahtu | 31.002 | |
| 44 | Nasr | 31.002 | |
| 45 | Mohammed | 28.788 | |
| 46 | Ahmad | 28.788 | |
| 47 | Bahta | 28.788 | |
| 48 | Sium | 28.788 | |
| 49 | Tekie | 28.788 | |
| 50 | Woldu | 28.788 | |
| 51 | Fars | 28.788 | |
| 52 | Negash | 26.573 | |
| 53 | Hassen | 26.573 | |
| 54 | Nor | 26.573 | |
| 55 | Tecle | 26.573 | |
| 56 | Hassan | 24.359 | |
| 57 | Sad | 24.359 | |
| 58 | Tsegai | 24.359 | |
| 59 | Adem | 24.359 | |
| 60 | Michael | 24.359 | |
| 61 | Alem | 24.359 | |
| 62 | Taher | 24.359 | |
| 63 | Tsegay | 24.359 | |
| 64 | Goma | 24.359 | |
| 65 | Tsehaye | 24.359 | |
| 66 | Farok | 24.359 | |
| 67 | Kahsay | 22.145 | |
| 68 | Musa | 22.145 | |
| 69 | Mahmud | 22.145 | |
| 70 | Saed | 22.145 | |
| 71 | Desta | 22.145 | |
| 72 | Kiflu | 22.145 | |
| 73 | Teklu | 22.145 | |
| 74 | Nasser | 19.930 | |
| 75 | Salih | 19.930 | |
| 76 | Idris | 19.930 | |
| 77 | Ismail | 19.930 | |
| 78 | Semere | 19.930 | |
| 79 | Kifle | 19.930 | |
| 80 | Dawit | 19.930 | |
| 81 | Goitom | 19.930 | |
| 82 | Gebre | 19.930 | |
| 83 | Mhmd | 17.716 | |
| 84 | Mekonen | 17.716 | |
| 85 | Asfaha | 17.716 | |
| 86 | Aman | 17.716 | |
| 87 | Ly | 17.716 | |
| 88 | Dasta | 17.716 | |
| 89 | Mesfin | 17.716 | |
| 90 | Gebremedhin | 17.716 | |
| 91 | Zerai | 17.716 | |
| 92 | Bereket | 17.716 | |
| 93 | Gebremichael | 17.716 | |
| 94 | Tadesse | 17.716 | |
| 95 | Tedla | 17.716 | |
| 96 | Saeed | 49 | |
| 97 | Yusuf | 49 | |
| 98 | Abrham | 49 | |
| 99 | Tesfa | 49 | |
| 100 | Gebremariam | 49 | |
FAQs
What are the most common surnames in Eritrea?
According to our official census data, the most common surname in Eritrea is Ali, with 194.872. registered bearers. This table shows the 100 most frequent surnames in the country.
How many different surnames are registered in Eritrea?
Our database contains hundreds of surnames with a presence in Eritrea. This table shows the 100 most frequent.
How often is this data updated?
The data is updated periodically from official censuses and civil registries of the country.
Search for a surname