This table shows the 100 most common surnames in England, ranked by number of bearers. Data comes from official censuses and civil registries.
| # | Surname | Bearers | Share |
|---|---|---|---|
| 1 | Smith | 632.690 | |
| 2 | Jones | 380.312 | |
| 3 | Taylor | 293.303 | |
| 4 | Brown | 283.740 | |
| 5 | Williams | 271.405 | |
| 6 | Wilson | 195.933 | |
| 7 | Johnson | 191.412 | |
| 8 | Davies | 175.779 | |
| 9 | Patel | 166.632 | |
| 10 | Robinson | 161.306 | |
| 11 | Wright | 159.023 | |
| 12 | Thompson | 157.819 | |
| 13 | Evans | 154.604 | |
| 14 | Walker | 151.779 | |
| 15 | White | 149.488 | |
| 16 | Roberts | 145.927 | |
| 17 | Green | 143.400 | |
| 18 | Hall | 141.429 | |
| 19 | Thomas | 138.916 | |
| 20 | Clarke | 135.380 | |
| 21 | Jackson | 134.639 | |
| 22 | Wood | 132.189 | |
| 23 | Harris | 131.595 | |
| 24 | Edwards | 128.796 | |
| 25 | Turner | 127.913 | |
| 26 | Martin | 123.940 | |
| 27 | Cooper | 122.061 | |
| 28 | Hill | 118.602 | |
| 29 | Ward | 116.263 | |
| 30 | Hughes | 116.098 | |
| 31 | Moore | 115.679 | |
| 32 | Clark | 114.149 | |
| 33 | King | 112.542 | |
| 34 | Harrison | 111.239 | |
| 35 | Lewis | 110.899 | |
| 36 | Baker | 110.210 | |
| 37 | Lee | 106.668 | |
| 38 | Allen | 105.373 | |
| 39 | Morris | 104.511 | |
| 40 | Khan | 102.823 | |
| 41 | Scott | 102.374 | |
| 42 | Watson | 98.527 | |
| 43 | Davis | 96.197 | |
| 44 | Parker | 95.763 | |
| 45 | James | 90.930 | |
| 46 | Bennett | 90.595 | |
| 47 | Young | 88.481 | |
| 48 | Phillips | 87.650 | |
| 49 | Richardson | 87.333 | |
| 50 | Mitchell | 87.030 | |
| 51 | Bailey | 86.799 | |
| 52 | Carter | 86.509 | |
| 53 | Cook | 85.568 | |
| 54 | Singh | 84.799 | |
| 55 | Shaw | 84.738 | |
| 56 | Bell | 84.238 | |
| 57 | Collins | 82.778 | |
| 58 | Morgan | 82.166 | |
| 59 | Kelly | 79.641 | |
| 60 | Begum | 78.900 | |
| 61 | Miller | 78.710 | |
| 62 | Cox | 77.636 | |
| 63 | Hussain | 77.501 | |
| 64 | Marshall | 76.754 | |
| 65 | Simpson | 76.062 | |
| 66 | Price | 75.737 | |
| 67 | Anderson | 75.260 | |
| 68 | Adams | 73.684 | |
| 69 | Wilkinson | 73.573 | |
| 70 | Ali | 72.974 | |
| 71 | Ahmed | 72.371 | |
| 72 | Foster | 71.516 | |
| 73 | Ellis | 71.207 | |
| 74 | Murphy | 71.173 | |
| 75 | Chapman | 70.606 | |
| 76 | Mason | 67.747 | |
| 77 | Gray | 67.631 | |
| 78 | Richards | 66.416 | |
| 79 | Webb | 65.816 | |
| 80 | Griffiths | 65.767 | |
| 81 | Hunt | 64.650 | |
| 82 | Palmer | 63.652 | |
| 83 | Campbell | 63.100 | |
| 84 | Holmes | 62.846 | |
| 85 | Mills | 62.252 | |
| 86 | Rogers | 62.204 | |
| 87 | Barnes | 61.288 | |
| 88 | Knight | 61.158 | |
| 89 | Matthews | 60.644 | |
| 90 | Barker | 60.249 | |
| 91 | Powell | 60.235 | |
| 92 | Stevens | 58.976 | |
| 93 | Kaur | 58.794 | |
| 94 | Fisher | 58.600 | |
| 95 | Butler | 58.585 | |
| 96 | Dixon | 58.490 | |
| 97 | Russell | 58.164 | |
| 98 | Harvey | 57.433 | |
| 99 | Pearson | 56.956 | |
| 100 | Graham | 55.993 | |
FAQs
What are the most common surnames in England?
According to our official census data, the most common surname in England is Smith, with 632.690. registered bearers. This table shows the 100 most frequent surnames in the country.
How many different surnames are registered in England?
Our database contains hundreds of surnames with a presence in England. This table shows the 100 most frequent.
How often is this data updated?
The data is updated periodically from official censuses and civil registries of the country.
Search for a surname