This table shows the 100 most common surnames in Aruba, ranked by number of bearers. Data comes from official censuses and civil registries.
| # | Surname | Bearers | Share |
|---|---|---|---|
| 1 | Tromp | 3.421 | |
| 2 | Maduro | 2.713 | |
| 3 | Croes | 2.565 | |
| 4 | Geerman | 1.881 | |
| 5 | Kock | 1.599 | |
| 6 | Kelly | 1.257 | |
| 7 | Ras | 1.156 | |
| 8 | Werleman | 1.127 | |
| 9 | Arends | 1.063 | |
| 10 | Koolman | 961 | |
| 11 | Boekhoudt | 933 | |
| 12 | Henriquez | 906 | |
| 13 | Wever | 883 | |
| 14 | De cuba | 878 | |
| 15 | Lacle | 873 | |
| 16 | Vrolijk | 827 | |
| 17 | Figaroa | 652 | |
| 18 | Oduber | 633 | |
| 19 | Rasmijn | 615 | |
| 20 | Dirksz | 508 | |
| 21 | Dijkhoff | 504 | |
| 22 | Richardson | 490 | |
| 23 | Lampe | 490 | |
| 24 | Angela | 481 | |
| 25 | Lopez | 471 | |
| 26 | London | 458 | |
| 27 | Thiel | 458 | |
| 28 | Hernandez | 430 | |
| 29 | Ruiz | 411 | |
| 30 | Gomez | 407 | |
| 31 | Jansen | 402 | |
| 32 | Franken | 402 | |
| 33 | Perez | 393 | |
| 34 | Wernet | 393 | |
| 35 | Driver | 384 | |
| 36 | Erasmus | 356 | |
| 37 | Solognier | 347 | |
| 38 | Giel | 328 | |
| 39 | Jacobs | 328 | |
| 40 | Garcia | 282 | |
| 41 | Gomes | 273 | |
| 42 | Fingal | 268 | |
| 43 | Peterson | 263 | |
| 44 | Rodriguez | 259 | |
| 45 | Flanegin | 259 | |
| 46 | Yarzagaray | 254 | |
| 47 | Farro | 250 | |
| 48 | Harms | 245 | |
| 49 | Williams | 245 | |
| 50 | Semeleer | 245 | |
| 51 | Nicolaas | 240 | |
| 52 | Odor | 240 | |
| 53 | Gonzalez | 240 | |
| 54 | Willems | 240 | |
| 55 | Wilson | 240 | |
| 56 | Diaz | 231 | |
| 57 | Cuba | 231 | |
| 58 | Orman | 222 | |
| 59 | Candy | 222 | |
| 60 | Stamper | 217 | |
| 61 | Arrindell | 213 | |
| 62 | Martis | 213 | |
| 63 | Marchena | 213 | |
| 64 | Ponson | 203 | |
| 65 | Thai | 199 | |
| 66 | Britten | 194 | |
| 67 | Brown | 190 | |
| 68 | Thode | 176 | |
| 69 | Wouters | 176 | |
| 70 | Hoek | 171 | |
| 71 | Irausquin | 171 | |
| 72 | Quant | 166 | |
| 73 | Van der linden | 162 | |
| 74 | Wong | 157 | |
| 75 | Winklaar | 157 | |
| 76 | Martinez | 153 | |
| 77 | Gumbs | 153 | |
| 78 | Webb | 153 | |
| 79 | Lejuez | 152 | |
| 80 | Martijn | 152 | |
| 81 | Donata | 152 | |
| 82 | Dania | 148 | |
| 83 | Thijsen | 143 | |
| 84 | Wolff | 143 | |
| 85 | Curiel | 139 | |
| 86 | Silva | 139 | |
| 87 | Martinus | 134 | |
| 88 | Wu | 134 | |
| 89 | Biezen | 134 | |
| 90 | Bermudez | 134 | |
| 91 | Ramirez | 129 | |
| 92 | Mansur | 129 | |
| 93 | Lee | 129 | |
| 94 | Hassell | 129 | |
| 95 | Faro | 129 | |
| 96 | Bareno | 125 | |
| 97 | De kort | 125 | |
| 98 | Pieters | 125 | |
| 99 | Wester | 125 | |
| 100 | Frank | 125 | |
FAQs
What are the most common surnames in Aruba?
According to our official census data, the most common surname in Aruba is Tromp, with 3.421. registered bearers. This table shows the 100 most frequent surnames in the country.
How many different surnames are registered in Aruba?
Our database contains hundreds of surnames with a presence in Aruba. This table shows the 100 most frequent.
How often is this data updated?
The data is updated periodically from official censuses and civil registries of the country.
Search for a surname